Visas
Consular Calendar
The Visa Section will be closed on the dates listed in the calendar. U.S. citizens with emergencies should call (1) 315-0811.
| January 2008 | ||
| 1 | Tuesday | New Year's Day |
| 7 | Monday | Epiphany |
| 21 | Monday | Martin Luther King, Jr.'s Birthday |
| 25 | Friday | Administrative Day |
| February 2008 | ||
| 18 | Monday | President's Day |
| 22 | Friday | Administrative Day |
| March 2008 | ||
| 20 | Thursday | President's Day |
| 21 | Friday | Good Friday |
| 24 | Monday | Saint Joseph Day |
| 28 | Friday | Administrative Day |
| April 2008 | ||
| 25 | Friday | Administrative Day |
| May 2008 | ||
| 1 | Thursday | Colombian labor Day |
| 5 | Monday | Ascencion Day |
| 26 | Monday | U.S. Memorial Day / Corpus Cristie Day |
| 28 | Wednesday | Administrative Day |
| June 2008 | ||
| 20 | Friday | Administrative Day |
| 30 | Monday | Saints peter and Paul Day |
| July 2008 | ||
| 4 | Friday | U.S Independence Day |
| 25 | Friday | Administrative Day |
| August 2008 | ||
| 7 | Thursday | Battle of Boyaca Day |
| 22 | Friday | Administrative Day |
| September 2008 | ||
| 1 | Monday | U.S Labor Day |
| 26 | Friday | Administrative Day |
| October 2008 | ||
| 13 | Monday | Colombus Day |
| 31 | Friday | Administrative Day |
| November 2008 | ||
| 3 | Monday | All Saints Day |
| 11 | Tuesday | Veteran's Day |
| 14 | Friday | Administrative Day |
| 27 | Thursday | Thanksgiving Day |
| December 2008 | ||
| 8 | Monday | Inmaculate Conception Day |
| 19 | Friday | Administrative Day |
| 25 | Thursday | Christmas Day |


